Countries Name | Capital | Official languages | President | Population |
---|---|---|---|---|
Afghanistan | Kabul | Pashto, Dari | Ashraf Ghani | 32,225,560 |
Albania | Tirana | Albanian | Ilir Meta | 2,876,591 |
Algeria | Algiers | Arabic | Abdelkader Bensalah | 42,200,000 |
Andorra | Andorra la Vella | Catalan | n/a | 76177 |
Angola | Luanda | Portuguese | João Manuel Gonçalves Lourenço |
25,789,024 |
Antigua and Barbuda | St. John’s | English | n/a | 96,286 |
Argentina | Buenos Aires | Spanish | Mauricio Macri | 44,938,712 |
Armenia | Yerevan | Armenian | Armen Sarkissian | 2,951,745 |
Australia | Canberra | English | n/a | 25,526,500 |
Austria | Vienna | German | Alexander Van der Bellen | 8,857,960 |
Azerbaijan | Baku | Azerbaijani | Ilham Aliyev | 10,000,000 |
Bahamas | Nassau | English | n/a | 385,637 |
Bahrain | Manama | Arabic | n/a | 1,569,446 |
Bangladesh | ||||
Barbados | ||||
Belarus | ||||
Belgium | ||||
Belize | ||||
Benin | ||||
Bhutan | ||||
Bolivia | ||||
Bosnia and Herzegovina | ||||
Botswana | ||||
Brazil | ||||
Brunei | ||||
Bulgaria | ||||
Burkina Faso | ||||
Burundi | ||||
Cabo Verde | ||||
Cambodia | ||||
Cameroon | ||||
Canada | ||||
Central African Republic | ||||
Chad | ||||
Chile | ||||
China | ||||
Colombia | ||||
Comoros | ||||
Congo | ||||
Costa Rica | ||||
Cote d’Ivoire | ||||
Croatia | ||||
Cuba | ||||
Cyprus | ||||
Czechia | ||||
Denmark | ||||
Djibouti | ||||
Dominica | ||||
Dominican Republic | ||||
Ecuador | ||||
Egypt | ||||
El Salvador | ||||
Equatorial Guinea | ||||
Eritrea | ||||
Estonia | ||||
Eswatini | ||||
Ethiopia | ||||
Fiji | ||||
Finland | ||||
France | ||||
Gabon | ||||
Gambia | ||||
Georgia | ||||
Germany | ||||
Ghana | ||||
Greece | ||||
Grenada | ||||
Guatemala | ||||
Guyana | ||||
Haiti | ||||
Honduras | ||||
Hungary | ||||
Iceland | ||||
India | ||||
Indonesia | ||||
Iran | ||||
Iraq | ||||
Ireland | ||||
Israel | ||||
Italy | ||||
Jamaica | ||||
Japan | ||||
Jordan | ||||
Kazakhstan | ||||
Kenya | ||||
Kiribati | ||||
Kosovo | ||||
Kuwait | ||||
Kyrgyzstan | ||||
Laos | ||||
Latvia | ||||
Lebanon | ||||
Lesotho | ||||
Liberia | ||||
Libya | ||||
Liechtenstein | ||||
Lithuania | ||||
Luxembourg | ||||
Madagascar | ||||
Malawi | ||||
Malaysia | ||||
Maldives | ||||
Mali | ||||
Malta | ||||
Marshall Islands | ||||
Mauritania | ||||
Mauritius | ||||
Mexico | ||||
Micronesia | ||||
Moldova | ||||
Monaco | ||||
Mongolia | ||||
Montenegro | ||||
Morocco | ||||
Mozambique | ||||
Myanmar | ||||
Namibia | ||||
Nauru | ||||
Nepal | ||||
Netherlands | ||||
New Zealand | ||||
Nicaragua | ||||
Niger | ||||
Nigeria | ||||
North Korea | ||||
North Macedonia | ||||
Norway | ||||
Oman | ||||
Pakistan | ||||
Palau | ||||
Palestine | ||||
Panama | ||||
Papua New Guinea | ||||
Paraguay | ||||
Peru | ||||
Philippines | ||||
Poland | ||||
Portugal | ||||
Qatar | ||||
Romania | ||||
Russia | ||||
Rwanda | ||||
Saint Kitts and Nevis | ||||
Saint Lucia | ||||
Saint Vincent and the Grenadines | ||||
Samoa | ||||
San Marino | ||||
Sao Tome and Principe | ||||
Saudi Arabia | ||||
Senegal | ||||
Serbia | ||||
Seychelles | ||||
Sierra Leone | ||||
Singapore | ||||
Slovakia | ||||
Slovenia | ||||
Solomon Islands | ||||
Somalia | ||||
South Africa | ||||
South Korea | ||||
South Sudan | ||||
Spain | ||||
Sri Lanka | ||||
Sudan | ||||
Suriname | ||||
Sweden | ||||
Switzerland | ||||
Syria | ||||
Taiwan | ||||
Tajikistan | ||||
Tanzania | ||||
Thailand | ||||
Timor-Leste | ||||
Togo | ||||
Tonga | ||||
Trinidad and Tobago | ||||
Tunisia | ||||
Turkey | ||||
Turkmenistan | ||||
Tuvalu | ||||
Uganda | ||||
Ukraine | ||||
United Arab Emirates (UAE) | ||||
United Kingdom (UK) | ||||
United States of America (USA) | ||||
Uruguay | ||||
Uzbekistan | ||||
Vanuatu | ||||
Vatican City | ||||
Venezuela | ||||
Vietnam | ||||
Yemen | ||||
Zambia | ||||
Zimbabwe |
My name is Satyajit Kumar and I keep presenting very good information related to technology. you guys always keep reading the post of needs of latestjankari.com, believe me you will benefit a lot. I get pleasure by sharing good information with all of you, I have always had only one aim to be happy myself and help others to be happy.